YFI
Yearn.Finance (YFI) Price Prediction 2020, 2021, 2025, 2030

What is Yearn.Finance?
The new addition of Decentralized Finance platform that just launched Yield Farming where yearn finance will work as Yield Aggregator for lending platform. Yearn Finance is automated that maximize users yield earning in the contract interaction, however currently it supports Compound, Aave and dYdX to participate in liquidity pool and automatically user where they can get maximum return for providing liquidity to the platform.
Yearn Finance announces for YFI that can control whole ecosystem, where it started with $0 USD price and only way to own it, is by providing liquidity on the platform. The report claims the project is operated and launched by Andre Cronje, however he stared posting about project since February 2020. Now recently he launched Yearn Finance version 2 in which yield farming announced with support of optimum strategies available. Right now, delegated yVault support Chainlink, Aave, Ren, Synthetix Tokn and wBTC.
The new system enable support for small yield farmer where user can deposit and withdraws low amount as $2 USD. Yearn Finance ecosystem will be having 5 main product including profit switching lender Yearn, the system will have ytrade (used for leverage stable coin trade e.g. yDAI), yliquidate (automated liquidation), yswap (automated market maker), iborrow (for lending and borrowing).
Yearn.Finance Price Prediction
Month & Year | YFI Price Prediction |
---|---|
January 2021 | $28,399.57 |
February 2021 | $33,089.40 |
March 2021 | $30,744.48 |
April 2021 | $32,568.31 |
May 2021 | $37,779.24 |
June 2021 | $40,124.16 |
July 2021 | $34,392.14 |
August 2021 | $43,511.26 |
September 2021 | $45,074.54 |
October 2021 | $48,722.19 |
November 2021 | $40,645.25 |
December 2021 | $49,243.29 |
January 2022 | $57,580.77 |
February 2022 | $60,446.78 |
March 2022 | $55,496.40 |
April 2022 | $69,565.91 |
May 2022 | $76,340.12 |
June 2022 | $87,022.53 |
July 2022 | $94,578.37 |
August 2022 | $87,804.16 |
September 2022 | $100,310.40 |
October 2022 | $96,141.65 |
November 2022 | $60,446.78 |
December 2022 | $62,270.61 |
January 2025 | $66,699.90 |
March 2025 | $71,650.28 |
May 2025 | $72,431.92 |
July 2025 | $74,776.84 |
September 2025 | $205,571.17 |
October 2025 | $202,705.16 |
Decemeber 2025 | $214,429.76 |
January 2030 | $245,695.33 |
March 2030 | $227,717.63 |
May 2030 | $344,963.54 |
July 2030 | $367,891.63 |
September 2030 | $356,688.13 |
October 2030 | $364,243.98 |
December 2030 | $393,946.28 |
Yearn.finance Overview
Project name | Yearn.finance |
Ticker Symbol | YFI |
Total Supply | 30,000 |
Official website | Yearn.finance |
Based on | Yield Farming DeFi |
Launched year | 2020 |
All-time high | $4,664.11 USD |
Exchange Platform | MXC, Poloniex, CoinEx, Hotbit, hoo, Switcheo Network, TomoDEX, Uniswap. |
Wallet | Metamask, trust wallet, Wallet Connect, Tezor, Ledger. |
Yearn Finance Price Analysis
YFI form 0 to current all time highest $4664 USD on 25th July 2020, it is officially surged by 4660% in just one week of time. now it officially listed on CMC and on DeFi project list secured position in top 10 highest market volume DeFi Project. The new era of Decentralized finance is beginning in 2020 and currently dominating along with Compound and Aave and other projects. now, the possible outcomes for YFI expected to dropped in coming week, similar like Compound after following bullish trend.
FAQ
Can YFI Reach $5k USD?
How Much YFI Worth in 2030?
Is Yearn.Finance Good Investment?
Conclusion
Yearn.Finance innovates the decentralized finance market and will be tough competitor for existing project. The yield farming is most awaited concept in different platform, where it enables working with different project and now they support more than 4 project and expected add more. YFI allow user to stake different stablecoin to earn interest, where maximum return provider will automatically be suggested.